View Details New On Site Today $1,250,000 1 of 25 Kona Seaview | Kailua Kona 4 beds 4 baths 3,344 sqft 0.19 acres On Site: Today
View Details New On Site Today $2,400,000 1 of 3 Enchanted Lake | Kailua 6 beds 3 baths 1 ½ baths 3,036 sqft 0.25 acres On Site: Today
View Details New On Site Today $699,000 1 of 25 Kailua Town | Kailua 3 beds 2 baths 1,118 sqft 3 acres On Site: Today
View Details New On Site 2 Days Ago $2,495,000 1 of 25 Coconut Grove | Kailua 9 beds 4 baths 3,120 sqft 0.13 acres On Site: 2 Days
View Details Open House $499,000 1 of 19 Coconut Grove | Kailua 2 beds 1 baths 520 sqft 0.28 acres On Site: 3 Days
View Details New On Site 3 Days Ago $829,000 1 of 25 Aikahi Park | Kailua 3 beds 2 baths 1 ½ baths 1,300 sqft 23.47 acres On Site: 3 Days
View Details New On Site 4 Days Ago $2,300,000 1 of 15 Enchanted Lake | Kailua 3 beds 2 baths 1 ½ baths 2,042 sqft 0.34 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,050,000 1 of 25 Kailua Kona 5 beds 3 baths 1,760 sqft 0.16 acres On Site: 4 Days