View Details New On Site Today $1,350,000 1 of 1 Olomana | Kailua 4 beds 2 baths 1,805 sqft 0.17 acres On Site: Today
View Details New On Site Today $749,000 1 of 21 Wahiawa Heights | Wahiawa 5 beds 3 baths 1,764 sqft 0.19 acres On Site: Today
View Details Open House $6,884,000 1 of 25 Kahala Area | Honolulu 4 beds 4 baths 3,860 sqft 0.28 acres On Site: Today
View Details New On Site Today $1,425,000 1 of 25 Kaaawa | Kaaawa 5 beds 3 baths 2,490 sqft 0.25 acres On Site: Today
View Details Open House $935,000 1 of 23 Ewa Villages | Ewa Beach 4 beds 2 baths 1,248 sqft 0.13 acres On Site: Today
View Details New On Site Today $435,000 1 of 25 Pahoa | Pahoa 3 beds 2 baths 1,056 sqft 77.41 acres On Site: Today
View Details New On Site Today $750,000 1 of 21 Ewa Gen Alii Cove | Ewa Beach 3 beds 2 baths 956 sqft 0.07 acres On Site: Today
View Details Open House $2,700,000 1 of 25 Manoa Area | Honolulu 4 beds 3 baths 2,185 sqft 0.42 acres On Site: Today
View Details New On Site Today $450,000 1 of 25 Hilo 5 beds 2 baths 2,011 sqft 0.49 acres On Site: Today
View Details New On Site 1 Day Ago $799,000 1 of 12 Waipahu-Lower | Waipahu 3 beds 2 baths 1,208 sqft 0.13 acres On Site: 1 Day